|
|
|
|
|
|
|||||||||
![]() |
|||||||||||||
|
|
Quantum Silicones |
||||||||||||
|
|
MOTOR CITY COMPOSITES distributes the Quantum Silicones Inc line of moldmaking materials. Our experience with these products has shown them to be of extraordinary quality. Quantum Silicones, Inc. is a manufacturer of speciality silicone liquid elastomers. Our products consist of 1 & 2 part silicone potting and encapsulating compounds, silicone gels, conformal coatings, moldmaking materials, adhesives, silicone foam and liquid silicone elastomers. These products are used in a variety of industries including Aerospace, Automotive, Electrical/Electronic, Movie and Entertainment, Furniture and many more. Data sheets for silicone moldmaking products are available below in PDF format for easy downloading and printing: |
||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
| Tin Curing | |||||||||||||
| QM106 6 durometer condensation cure | |||||||||||||
| QM113 13 durometer, low viscosity good tear | |||||||||||||
| QM118 18 durometer, low viscosity, good tear | |||||||||||||
| QM122 22 durometer, low viscosity, excellent tear | |||||||||||||
| QM128 28 durometer, low viscosity, excellent tear | |||||||||||||
| QM135 35 durometer, medium visc, excellent tear | |||||||||||||
| QM140 40 durometer, medium visc, outstanding tear | |||||||||||||
| Platinum Curing | |||||||||||||
| QM 260 10:1 blue, 60 duro, high viscosity | |||||||||||||
| QM 262 10:1 blue, 60 duro, medium viscosity | |||||||||||||
| QM 270 10:1 beige, 70 duro high viscosity | |||||||||||||
| Special Effects | |||||||||||||
| QM 100 10:1 clear, for use as fake ice or broken glass | |||||||||||||
| QM Skin 30 10:1 tin curing, translucent, high tear | |||||||||||||
| Catalysts | |||||||||||||
| QM Cat Purple Standard catalyst | |||||||||||||
| QM Cat Blue Standard longer worklife catalyst | |||||||||||||
| QM Cat Red 3 Fast cure catalyst | |||||||||||||
| QM Cat Thixo II Thixotropic catalyst for spray, brush and layup molding | |||||||||||||
| QM Cat Blue SR Polyester resistant, longer worklife catalyst | |||||||||||||
| QM Cat Purple SR Polyester resistant catalyst | |||||||||||||
| QM Cat Clear Clear catalyst | |||||||||||||
|
P.O. Box 101, Ottawa Lake MI, 49267, 877-866-1600, Fax 419-882-4918, info@motorcitycomposites.com
|
|||||||||||||
|
|
|
|
|
|
|||||||||
|
|
|||||||||||||
This Website is designed, hosted and maintained by M Web Builders